Usage Statistics for gamefaction.com

Summary Period: June 2010
Generated 01-Jul-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 28481
Total Files 14572
Total Pages 9634
Total Visits 2467
Total KBytes 5800132
Total Unique Sites 1715
Total Unique URLs 605
Total Unique Referrers 331
Total Unique User Agents 550
. Avg Max
Hits per Hour 49 675
Hits per Day 1186 1806
Files per Day 607 1191
Pages per Day 401 923
Visits per Day 102 200
KBytes per Day 241672 1301584
Hits by Response Code
Code 200 - OK 14572
Code 206 - Partial Content 38
Code 301 - Moved Permanently 490
Code 302 - Found 11538
Code 304 - Not Modified 255
Code 400 - Bad Request 1
Code 401 - Unauthorized 45
Code 404 - Not Found 102
Code 405 - Method Not Allowed 145
Code 500 - Internal Server Error 1258
Code 501 - Not Implemented 37

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
7 1354 4.75% 26 0.18% 433 4.49% 200 8.11% 244 14.23% 403 0.01%
8 1248 4.38% 502 3.44% 383 3.98% 197 7.99% 285 16.62% 16432 0.28%
9 1648 5.79% 990 6.79% 872 9.05% 167 6.77% 251 14.64% 1301584 22.44%
10 1025 3.60% 414 2.84% 276 2.86% 72 2.92% 186 10.85% 47611 0.82%
11 1524 5.35% 772 5.30% 462 4.80% 113 4.58% 191 11.14% 207911 3.58%
12 1489 5.23% 740 5.08% 265 2.75% 83 3.36% 158 9.21% 1107068 19.09%
13 1345 4.72% 504 3.46% 323 3.35% 88 3.57% 158 9.21% 411236 7.09%
14 1082 3.80% 499 3.42% 275 2.85% 83 3.36% 166 9.68% 296070 5.10%
15 1651 5.80% 1094 7.51% 923 9.58% 76 3.08% 159 9.27% 31926 0.55%
16 1226 4.30% 695 4.77% 434 4.50% 79 3.20% 151 8.80% 88322 1.52%
17 1003 3.52% 512 3.51% 309 3.21% 93 3.77% 152 8.86% 17865 0.31%
18 1126 3.95% 652 4.47% 450 4.67% 97 3.93% 172 10.03% 219852 3.79%
19 1154 4.05% 609 4.18% 418 4.34% 129 5.23% 212 12.36% 178970 3.09%
20 1321 4.64% 609 4.18% 320 3.32% 110 4.46% 162 9.45% 72445 1.25%
21 1806 6.34% 1191 8.17% 667 6.92% 104 4.22% 183 10.67% 65408 1.13%
22 1170 4.11% 673 4.62% 380 3.94% 110 4.46% 189 11.02% 60792 1.05%
23 1052 3.69% 577 3.96% 296 3.07% 112 4.54% 173 10.09% 469216 8.09%
24 777 2.73% 408 2.80% 229 2.38% 64 2.59% 132 7.70% 130404 2.25%
25 1059 3.72% 610 4.19% 424 4.40% 90 3.65% 156 9.10% 205751 3.55%
26 926 3.25% 555 3.81% 345 3.58% 89 3.61% 97 5.66% 170672 2.94%
27 768 2.70% 453 3.11% 208 2.16% 73 2.96% 114 6.65% 396115 6.83%
28 1157 4.06% 678 4.65% 363 3.77% 84 3.40% 167 9.74% 266918 4.60%
29 761 2.67% 382 2.62% 322 3.34% 78 3.16% 123 7.17% 14097 0.24%
30 809 2.84% 427 2.93% 257 2.67% 76 3.08% 130 7.58% 23066 0.40%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.02% 0 3 0.02% 0 2 0.02% 3 71 0.00%
1 38 922 3.24% 19 473 3.25% 12 289 3.00% 4520 108487 1.87%
2 41 995 3.49% 21 524 3.60% 13 324 3.36% 3707 88964 1.53%
3 41 988 3.47% 21 515 3.53% 12 288 2.99% 14318 343629 5.92%
4 55 1333 4.68% 19 473 3.25% 11 281 2.92% 5017 120415 2.08%
5 52 1253 4.40% 26 629 4.32% 19 460 4.77% 4344 104259 1.80%
6 46 1125 3.95% 25 614 4.21% 18 432 4.48% 24828 595879 10.27%
7 46 1110 3.90% 21 523 3.59% 12 303 3.15% 1923 46157 0.80%
8 49 1190 4.18% 28 680 4.67% 18 441 4.58% 2842 68200 1.18%
9 53 1289 4.53% 33 814 5.59% 26 640 6.64% 2636 63267 1.09%
10 43 1048 3.68% 24 594 4.08% 17 415 4.31% 12110 290647 5.01%
11 47 1146 4.02% 27 655 4.49% 16 394 4.09% 15403 369664 6.37%
12 64 1542 5.41% 26 642 4.41% 13 331 3.44% 26299 631166 10.88%
13 41 1003 3.52% 16 397 2.72% 12 292 3.03% 32389 777329 13.40%
14 54 1301 4.57% 23 552 3.79% 15 378 3.92% 11561 277468 4.78%
15 62 1506 5.29% 25 614 4.21% 19 464 4.82% 2834 68028 1.17%
16 62 1502 5.27% 31 749 5.14% 25 600 6.23% 8074 193772 3.34%
17 80 1941 6.82% 54 1309 8.98% 33 797 8.27% 24720 593273 10.23%
18 46 1111 3.90% 23 569 3.90% 13 323 3.35% 12510 300235 5.18%
19 44 1066 3.74% 19 457 3.14% 13 321 3.33% 2304 55287 0.95%
20 42 1022 3.59% 19 472 3.24% 12 289 3.00% 3826 91826 1.58%
21 64 1553 5.45% 39 952 6.53% 33 796 8.26% 2439 58543 1.01%
22 53 1293 4.54% 30 733 5.03% 21 516 5.36% 693 16627 0.29%
23 51 1236 4.34% 26 629 4.32% 10 258 2.68% 22372 536938 9.26%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 4482 15.74% 31144 0.54% /dev/templates/fv_camel/images/cogs.php
2 3395 11.92% 6022 0.10% /
3 177 0.62% 1708 0.03% /rtowler/stats/
4 170 0.60% 103 0.00% /forum/
5 141 0.50% 71 0.00% /apexboner/
6 133 0.47% 95 0.00% /idwc/
7 128 0.45% 96 0.00% /********/
8 123 0.43% 786 0.01% /iracing/
9 120 0.42% 84 0.00% /dev/
10 117 0.41% 371 0.01% /rtowler/
11 115 0.40% 70 0.00% /apexbonersystem/
12 83 0.29% 200 0.00% /iracing/daytonaprorace/
13 82 0.29% 8549 0.15% /rtowler/rc2010/forsale/go28.JPG
14 66 0.23% 164 0.00% /iracing/virpro/
15 65 0.23% 90 0.00% /iracing/michiganpro/
16 65 0.23% 563 0.01% /rtowler/rc2010/forsale/
17 64 0.22% 18550 0.32% /rtowler/rc/teamassociated/rc8tinpark.jpg
18 63 0.22% 31 0.00% /dev/stats/
19 63 0.22% 39 0.00% /rtowler/avatars/
20 62 0.22% 222 0.00% /rtowler/media/
21 62 0.22% 223 0.00% /stats/
22 60 0.21% 30 0.00% /forum/stats/
23 60 0.21% 485 0.01% /iracing/replays/
24 58 0.20% 37 0.00% /apexbonersystem/data/
25 57 0.20% 44 0.00% /rtowler/rc2010/
26 56 0.20% 34 0.00% /dev/templates/
27 55 0.19% 465 0.01% /rtowler/rc/
28 53 0.19% 33 0.00% /iracing/setups/
29 53 0.19% 65 0.00% /rtowler/pingpongeffect/
30 52 0.18% 111 0.00% /rtowler/rc2010/generalpics/

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 30 0.11% 3137101 54.09% /idwc/subses2050627.zip
2 28 0.10% 594526 10.25% /iracing/dpbrdpedals.avi
3 22 0.08% 204374 3.52% /iracing/subses1679848.rpy
4 2 0.01% 117055 2.02% /iracing/subses0425008.zip
5 15 0.05% 115547 1.99% /iracing/replays/lukeleadbrawl.rpy
6 24 0.08% 88669 1.53% /iracing/cotdarlington.rpy
7 16 0.06% 68588 1.18% /iracing/replays/looseasfuck.rpy
8 25 0.09% 56157 0.97% /iracing/crazycrazyfinish.rpy
9 9 0.03% 55157 0.95% /rtowler/rc/inthepark/rccaratthepark.FLV
10 25 0.09% 50823 0.88% /iracing/117101.rpy

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3395 11.92% 1069 55.10% /
2 170 0.60% 292 15.05% /forum/
3 177 0.62% 32 1.65% /rtowler/stats/
4 141 0.50% 24 1.24% /apexboner/
5 123 0.43% 21 1.08% /iracing/
6 117 0.41% 21 1.08% /rtowler/
7 60 0.21% 19 0.98% /iracing/replays/
8 43 0.15% 19 0.98% /pitwallproductions/
9 62 0.22% 18 0.93% /stats/
10 128 0.45% 17 0.88% /********/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 3395 11.92% 1039 53.92% /
2 170 0.60% 295 15.31% /forum/
3 177 0.62% 32 1.66% /rtowler/stats/
4 133 0.47% 26 1.35% /idwc/
5 141 0.50% 23 1.19% /apexboner/
6 120 0.42% 22 1.14% /dev/
7 123 0.43% 22 1.14% /iracing/
8 43 0.15% 21 1.09% /pitwallproductions/
9 46 0.16% 21 1.09% /stats/usage_201006.html
10 128 0.45% 19 0.99% /********/

Top 30 of 1715 Total Sites
# Hits Files KBytes Visits Hostname
1 4440 15.59% 2242 15.39% 42109 0.73% 197 7.99% 77.88.24.25
2 1602 5.62% 1095 7.51% 17309 0.30% 98 3.97% 77.88.24.28
3 1388 4.87% 603 4.14% 243176 4.19% 124 5.03% 67.195.111.56
4 1371 4.81% 816 5.60% 495351 8.54% 212 8.59% 67.195.114.40
5 983 3.45% 902 6.19% 6101 0.11% 2 0.08% 195.42.102.25
6 918 3.22% 746 5.12% 60194 1.04% 20 0.81% 66.249.65.141
7 898 3.15% 459 3.15% 238163 4.11% 131 5.31% 67.195.115.117
8 706 2.48% 211 1.45% 1615 0.03% 5 0.20% 67.218.116.166
9 641 2.25% 326 2.24% 2357 0.04% 0 0.00% 213.180.209.129
10 635 2.23% 633 4.34% 631 0.01% 1 0.04% 67.55.72.164
11 607 2.13% 192 1.32% 1482 0.03% 4 0.16% 208.115.111.249
12 393 1.38% 336 2.31% 33785 0.58% 5 0.20% 66.249.65.161
13 391 1.37% 335 2.30% 104334 1.80% 10 0.41% 66.249.65.133
14 369 1.30% 42 0.29% 242 0.00% 99 4.01% 67.195.112.112
15 285 1.00% 124 0.85% 925 0.02% 0 0.00% 82.193.99.174
16 266 0.93% 66 0.45% 522 0.01% 0 0.00% 174.129.67.248
17 256 0.90% 189 1.30% 11904 0.21% 21 0.85% 66.249.65.139
18 217 0.76% 179 1.23% 152649 2.63% 27 1.09% 66.249.65.167
19 215 0.75% 95 0.65% 254 0.00% 3 0.12% 66.249.68.71
20 192 0.67% 187 1.28% 78386 1.35% 1 0.04% 24.224.77.156
21 190 0.67% 184 1.26% 4387 0.08% 2 0.08% 94.75.247.240
22 178 0.62% 71 0.49% 717 0.01% 16 0.65% 75.93.130.65
23 175 0.61% 30 0.21% 109 0.00% 3 0.12% 38.99.97.32
24 155 0.54% 147 1.01% 162 0.00% 15 0.61% 81.227.178.214
25 143 0.50% 1 0.01% 51 0.00% 32 1.30% 67.218.116.165
26 124 0.44% 0 0.00% 0 0.00% 0 0.00% 91.121.96.210
27 115 0.40% 1 0.01% 36 0.00% 5 0.20% 216.129.119.43
28 113 0.40% 8 0.05% 45 0.00% 30 1.22% 67.195.114.44
29 111 0.39% 0 0.00% 39 0.00% 0 0.00% 98.176.100.65
30 96 0.34% 42 0.29% 1190 0.02% 16 0.65% 87.102.116.140

Top 10 of 1715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1371 4.81% 816 5.60% 495351 8.54% 212 8.59% 67.195.114.40
2 1388 4.87% 603 4.14% 243176 4.19% 124 5.03% 67.195.111.56
3 26 0.09% 18 0.12% 241437 4.16% 1 0.04% 75.91.201.27
4 2 0.01% 2 0.01% 240756 4.15% 0 0.00% 68.189.11.239
5 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 173.63.41.137
6 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 174.101.69.157
7 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 66.61.59.238
8 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 68.218.15.33
9 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 68.54.109.128
10 1 0.00% 1 0.01% 240634 4.15% 0 0.00% 71.20.102.179

Top 30 of 331 Total Referrers
# Hits Referrer
1 24021 84.34% - (Direct Request)
2 448 1.57% http://www.aeforums.co.uk/forum/index.php
3 364 1.28% http://yandex.ru/yandsearch
4 278 0.98% http://www.maxbashing.com/mbforum/showthread.php
5 240 0.84% http://www.msuk-forum.co.uk/topic/83345-dx20-txrx-other-bits/
6 211 0.74% http://www.gamefaction.com/iracing/
7 148 0.52% http://www.gamefaction.com/
8 102 0.36% http://www.gamefaction.com/rtowler/rc/
9 94 0.33% http://www.gamefaction.com/rtowler/
10 91 0.32% http://www.oople.com/forums/showthread.php
11 88 0.31% http://www.carauctionbid.com
12 82 0.29% http://www.gamefaction.com/iracing/replays/
13 70 0.25% http://gamefaction.com/
14 60 0.21% http://crpx.net
15 57 0.20% http://www.msuk-forum.co.uk/topic/83334-40-series-proline-rims-and-roadrage-tyres23mm-hex/
16 56 0.20% http://www.apexboner.com/
17 49 0.17% http://www.apexboner.com/forum/index.php
18 49 0.17% http://www.gamefaction.com/forum/
19 46 0.16% http://www.gamefaction.com
20 44 0.15% http://www.gamefaction.com/rtowler/media/
21 41 0.14% http://gamefaction.com/iracing/
22 40 0.14% http://instromusic.com
23 37 0.13% http://members.iracing.com/iforum/thread.jspa
24 36 0.13% http://www.apexboner.com/forum/
25 32 0.11% http://www.msuk-forum.co.uk/topic/42749-at-the-park-part-2/
26 31 0.11% http://gamefaction.com/rtowler/media/escors/
27 31 0.11% http://www.gamefaction.com/idwc/
28 30 0.11% http://cbdirectory.biz
29 30 0.11% http://instrumentaldownloadz.com
30 30 0.11% http://www.cashcastlemusic.com/Epic_Traffic_Systems.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 36.36% www.savagecar
2 3 27.27% iracing replays
3 1 9.09% .rpy iracing
4 1 9.09% index of / parent directory boner
5 1 9.09% iracing rpy
6 1 9.09% simbrick

Top 15 of 550 Total User Agents
# Hits User Agent
1 5670 19.91% Yandex/1.01.001 (compatible; Win16; I)
2 3480 12.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2422 8.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 2221 7.80% Googlebot-News
5 987 3.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 983 3.45% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 854 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 781 2.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 748 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 641 2.25% Yandex/1.01.001 (compatible; Win16; i)
11 635 2.23% swish-e http://swish-e.org/
12 607 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 453 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 434 1.52% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler
15 372 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28481 100.00% 14610 100.26% 5800132 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01