Usage Statistics for gamefaction.com

Summary Period: July 2010
Generated 01-Aug-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 28932
Total Files 15885
Total Pages 11500
Total Visits 3547
Total KBytes 3165564
Total Unique Sites 1981
Total Unique URLs 1104
Total Unique Referrers 416
Total Unique User Agents 992
. Avg Max
Hits per Hour 38 765
Hits per Day 933 1722
Files per Day 512 1084
Pages per Day 370 1062
Visits per Day 114 149
KBytes per Day 102115 244130
Hits by Response Code
Code 200 - OK 15885
Code 206 - Partial Content 16
Code 301 - Moved Permanently 476
Code 302 - Found 12145
Code 304 - Not Modified 265
Code 400 - Bad Request 1
Code 401 - Unauthorized 61
Code 404 - Not Found 2
Code 405 - Method Not Allowed 75
Code 501 - Not Implemented 6

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 894 3.09% 454 2.86% 277 2.41% 90 2.54% 140 7.07% 47801 1.51%
2 866 2.99% 500 3.15% 325 2.83% 100 2.82% 166 8.38% 171750 5.43%
3 731 2.53% 419 2.64% 281 2.44% 109 3.07% 125 6.31% 127171 4.02%
4 641 2.22% 329 2.07% 238 2.07% 92 2.59% 124 6.26% 69312 2.19%
5 634 2.19% 322 2.03% 225 1.96% 90 2.54% 135 6.81% 95309 3.01%
6 788 2.72% 366 2.30% 234 2.03% 98 2.76% 163 8.23% 36788 1.16%
7 937 3.24% 487 3.07% 373 3.24% 112 3.16% 142 7.17% 59612 1.88%
8 1182 4.09% 484 3.05% 367 3.19% 130 3.67% 168 8.48% 51708 1.63%
9 1076 3.72% 506 3.19% 421 3.66% 121 3.41% 162 8.18% 130361 4.12%
10 1587 5.49% 1084 6.82% 1062 9.23% 101 2.85% 139 7.02% 148095 4.68%
11 795 2.75% 443 2.79% 280 2.43% 96 2.71% 153 7.72% 90152 2.85%
12 823 2.84% 407 2.56% 331 2.88% 108 3.04% 147 7.42% 62439 1.97%
13 638 2.21% 336 2.12% 255 2.22% 108 3.04% 155 7.82% 49394 1.56%
14 760 2.63% 392 2.47% 267 2.32% 106 2.99% 167 8.43% 95499 3.02%
15 1447 5.00% 1074 6.76% 1040 9.04% 148 4.17% 157 7.93% 65030 2.05%
16 906 3.13% 528 3.32% 347 3.02% 118 3.33% 168 8.48% 225202 7.11%
17 833 2.88% 564 3.55% 272 2.37% 117 3.30% 132 6.66% 244130 7.71%
18 772 2.67% 409 2.57% 239 2.08% 118 3.33% 138 6.97% 108061 3.41%
19 855 2.96% 410 2.58% 359 3.12% 115 3.24% 151 7.62% 68771 2.17%
20 929 3.21% 571 3.59% 287 2.50% 98 2.76% 125 6.31% 87681 2.77%
21 680 2.35% 429 2.70% 266 2.31% 110 3.10% 116 5.86% 92376 2.92%
22 915 3.16% 425 2.68% 297 2.58% 113 3.19% 133 6.71% 63181 2.00%
23 1002 3.46% 702 4.42% 493 4.29% 142 4.00% 130 6.56% 119372 3.77%
24 1033 3.57% 631 3.97% 370 3.22% 123 3.47% 175 8.83% 189635 5.99%
25 789 2.73% 450 2.83% 298 2.59% 122 3.44% 129 6.51% 133914 4.23%
26 923 3.19% 516 3.25% 382 3.32% 133 3.75% 149 7.52% 103281 3.26%
27 849 2.93% 474 2.98% 297 2.58% 142 4.00% 172 8.68% 71660 2.26%
28 1722 5.95% 431 2.71% 231 2.01% 129 3.64% 299 15.09% 74140 2.34%
29 943 3.26% 505 3.18% 415 3.61% 149 4.20% 173 8.73% 43283 1.37%
30 678 2.34% 389 2.45% 288 2.50% 114 3.21% 127 6.41% 76263 2.41%
31 1304 4.51% 848 5.34% 683 5.94% 97 2.73% 105 5.30% 164197 5.19%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.03% 0 8 0.05% 0 4 0.03% 246 7633 0.24%
1 43 1358 4.69% 22 707 4.45% 16 515 4.48% 5890 182580 5.77%
2 31 988 3.41% 17 528 3.32% 10 333 2.90% 6207 192402 6.08%
3 36 1127 3.90% 18 574 3.61% 10 324 2.82% 3549 110020 3.48%
4 60 1889 6.53% 40 1243 7.82% 35 1105 9.61% 2259 70023 2.21%
5 34 1064 3.68% 15 491 3.09% 13 408 3.55% 2840 88039 2.78%
6 42 1330 4.60% 22 696 4.38% 17 548 4.77% 10449 323926 10.23%
7 36 1146 3.96% 21 654 4.12% 13 420 3.65% 6561 203378 6.42%
8 35 1112 3.84% 17 535 3.37% 13 430 3.74% 4203 130301 4.12%
9 36 1117 3.86% 21 659 4.15% 12 399 3.47% 10788 334413 10.56%
10 37 1163 4.02% 23 729 4.59% 17 530 4.61% 5991 185716 5.87%
11 33 1044 3.61% 16 515 3.24% 11 371 3.23% 2941 91173 2.88%
12 36 1126 3.89% 15 468 2.95% 12 398 3.46% 1902 58949 1.86%
13 41 1278 4.42% 21 661 4.16% 14 446 3.88% 2880 89276 2.82%
14 71 2206 7.62% 35 1099 6.92% 32 993 8.63% 2242 69500 2.20%
15 47 1474 5.09% 29 907 5.71% 16 502 4.37% 3898 120825 3.82%
16 45 1407 4.86% 29 900 5.67% 17 550 4.78% 4643 143948 4.55%
17 30 936 3.24% 16 514 3.24% 10 339 2.95% 2992 92759 2.93%
18 41 1296 4.48% 18 574 3.61% 16 521 4.53% 6194 192002 6.07%
19 35 1096 3.79% 18 565 3.56% 14 458 3.98% 3476 107759 3.40%
20 34 1068 3.69% 16 508 3.20% 12 396 3.44% 4394 136206 4.30%
21 47 1468 5.07% 33 1040 6.55% 20 640 5.57% 1466 45461 1.44%
22 35 1112 3.84% 20 641 4.04% 12 395 3.43% 2820 87426 2.76%
23 36 1117 3.86% 21 669 4.21% 15 475 4.13% 3285 101849 3.22%

Top 30 of 1104 Total URLs
# Hits KBytes URL
1 4072 14.07% 7690 0.24% /
2 3651 12.62% 24583 0.78% /dev/templates/fv_camel/images/cogs.php
3 240 0.83% 148 0.00% /forum/
4 137 0.47% 882 0.03% /iracing/
5 130 0.45% 66 0.00% /apexboner/
6 130 0.45% 1243 0.04% /rtowler/stats/
7 127 0.44% 89 0.00% /dev/
8 127 0.44% 10201 0.32% /stats/usage_201006.html
9 126 0.44% 95 0.00% /********/
10 125 0.43% 412 0.01% /rtowler/
11 123 0.43% 76 0.00% /apexbonersystem/
12 119 0.41% 85 0.00% /idwc/
13 92 0.32% 26711 0.84% /rtowler/rc/teamassociated/rc8tinpark.jpg
14 88 0.30% 362 0.01% /stats/
15 81 0.28% 63 0.00% /rtowler/rc2010/
16 80 0.28% 734 0.02% /rtowler/rc/
17 79 0.27% 190 0.01% /iracing/daytonaprorace/
18 79 0.27% 652 0.02% /iracing/replays/
19 78 0.27% 110 0.00% /iracing/michiganpro/
20 78 0.27% 196 0.01% /iracing/virpro/
21 78 0.27% 300 0.01% /rtowler/media/
22 78 0.27% 676 0.02% /rtowler/rc2010/forsale/
23 71 0.25% 44 0.00% /dev/templates/
24 70 0.24% 192 0.01% /rtowler/media/escors/
25 68 0.24% 345 0.01% /rtowler/runitsglobalwarming/
26 68 0.24% 6373 0.20% /stats/usage_201007.html
27 67 0.23% 43 0.00% /apexbonersystem/data/
28 66 0.23% 16857 0.53% /rtowler/rc/park09hot/sc8.jpg
29 66 0.23% 72 0.00% /rtowler/setups/
30 66 0.23% 79 0.00% /rtowler/sister/

Top 10 of 1104 Total URLs By KBytes
# Hits KBytes URL
1 25 0.09% 307278 9.71% /iracing/subses1679848.rpy
2 7 0.02% 211783 6.69% /rtowler/rc/inthepark/rccaratthepark.FLV
3 15 0.05% 146485 4.63% /iracing/replays/lukeleadbrawl.rpy
4 13 0.04% 92318 2.92% /iracing/replays/looseasfuck.rpy
5 17 0.06% 89420 2.82% /iracing/replays/130999.rpy
6 16 0.06% 78754 2.49% /iracing/replays/157099.rpy
7 21 0.07% 77795 2.46% /iracing/lastlapbarber.rpy
8 20 0.07% 73956 2.34% /iracing/cotdarlington.rpy
9 7 0.02% 66703 2.11% /iracing/dpbrdpedals.avi
10 25 0.09% 58794 1.86% /iracing/117101.rpy

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 4072 14.07% 1265 42.04% /
2 240 0.83% 450 14.96% /forum/
3 125 0.43% 43 1.43% /rtowler/
4 127 0.44% 41 1.36% /dev/
5 119 0.41% 40 1.33% /idwc/
6 123 0.43% 39 1.30% /apexbonersystem/
7 137 0.47% 39 1.30% /iracing/
8 88 0.30% 39 1.30% /stats/
9 130 0.45% 37 1.23% /apexboner/
10 127 0.44% 34 1.13% /stats/usage_201006.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 4072 14.07% 1211 40.26% /
2 240 0.83% 446 14.83% /forum/
3 127 0.44% 48 1.60% /stats/usage_201006.html
4 125 0.43% 47 1.56% /rtowler/
5 137 0.47% 43 1.43% /iracing/
6 127 0.44% 39 1.30% /dev/
7 61 0.21% 39 1.30% /pitwallproductions/
8 126 0.44% 37 1.23% /********/
9 130 0.45% 37 1.23% /apexboner/
10 88 0.30% 37 1.23% /stats/

Top 30 of 1981 Total Sites
# Hits Files KBytes Visits Hostname
1 2633 9.10% 1814 11.42% 1175373 37.13% 465 13.11% 67.195.114.40
2 2586 8.94% 798 5.02% 7979 0.25% 52 1.47% 208.115.111.249
3 1270 4.39% 574 3.61% 537136 16.97% 157 4.43% 67.195.115.170
4 783 2.71% 446 2.81% 10815 0.34% 131 3.69% 77.88.24.25
5 767 2.65% 62 0.39% 428 0.01% 273 7.70% 67.195.114.44
6 661 2.28% 496 3.12% 73123 2.31% 253 7.13% 67.218.116.166
7 642 2.22% 633 3.98% 3030 0.10% 1 0.03% 195.42.102.21
8 640 2.21% 556 3.50% 5190 0.16% 1 0.03% 94.75.229.132
9 445 1.54% 443 2.79% 657 0.02% 1 0.03% 67.55.72.164
10 334 1.15% 22 0.14% 1719 0.05% 6 0.17% 66.249.65.117
11 323 1.12% 313 1.97% 2038 0.06% 19 0.54% 208.80.193.121
12 302 1.04% 293 1.84% 1869 0.06% 19 0.54% 208.80.193.39
13 284 0.98% 191 1.20% 21980 0.69% 2 0.06% 64.79.72.114
14 262 0.91% 123 0.77% 104297 3.29% 30 0.85% 67.195.111.56
15 244 0.84% 227 1.43% 2213 0.07% 31 0.87% 121.203.20.208
16 222 0.77% 1 0.01% 67 0.00% 1 0.03% 88.191.95.225
17 209 0.72% 19 0.12% 133 0.00% 4 0.11% 66.249.65.71
18 200 0.69% 135 0.85% 64291 2.03% 77 2.17% 67.218.116.165
19 163 0.56% 144 0.91% 16131 0.51% 2 0.06% 66.249.68.7
20 160 0.55% 160 1.01% 305 0.01% 2 0.06% 67.233.93.240
21 158 0.55% 3 0.02% 51 0.00% 14 0.39% 208.115.111.247
22 151 0.52% 139 0.88% 49609 1.57% 7 0.20% 66.249.65.237
23 151 0.52% 75 0.47% 303 0.01% 11 0.31% 66.249.65.42
24 147 0.51% 0 0.00% 42 0.00% 0 0.00% 98.176.100.65
25 146 0.50% 67 0.42% 471 0.01% 0 0.00% 213.180.209.129
26 142 0.49% 98 0.62% 659 0.02% 1 0.03% 208.80.193.60
27 127 0.44% 113 0.71% 282 0.01% 9 0.25% 66.249.65.55
28 123 0.43% 116 0.73% 33158 1.05% 10 0.28% 66.249.65.58
29 120 0.41% 100 0.63% 4076 0.13% 13 0.37% 66.249.65.122
30 120 0.41% 110 0.69% 213 0.01% 3 0.08% 81.227.178.214

Top 10 of 1981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2633 9.10% 1814 11.42% 1175373 37.13% 465 13.11% 67.195.114.40
2 1270 4.39% 574 3.61% 537136 16.97% 157 4.43% 67.195.115.170
3 262 0.91% 123 0.77% 104297 3.29% 30 0.85% 67.195.111.56
4 661 2.28% 496 3.12% 73123 2.31% 253 7.13% 67.218.116.166
5 1 0.00% 1 0.01% 65243 2.06% 0 0.00% 195.101.11.93
6 200 0.69% 135 0.85% 64291 2.03% 77 2.17% 67.218.116.165
7 151 0.52% 139 0.88% 49609 1.57% 7 0.20% 66.249.65.237
8 20 0.07% 20 0.13% 40461 1.28% 3 0.08% 66.249.65.100
9 123 0.43% 116 0.73% 33158 1.05% 10 0.28% 66.249.65.58
10 75 0.26% 69 0.43% 32556 1.03% 8 0.23% 66.249.65.249

Top 30 of 416 Total Referrers
# Hits Referrer
1 24539 84.82% - (Direct Request)
2 620 2.14% http://www.aeforums.co.uk/forum/index.php
3 214 0.74% http://www.msuk-forum.co.uk/topic/88018-rip-mr-terminator/page__st__240
4 199 0.69% http://forum.globalf1.net/topic/345-the-crash-thread/page__view__getnewpost
5 156 0.54% http://www.msuk-forum.co.uk/topic/87809-rc18r-with-brushless24ghz/
6 142 0.49% http://www.maxbashing.com/mbforum/showthread.php
7 133 0.46% http://yandex.ru/yandsearch
8 130 0.45% http://www.gamefaction.com/
9 124 0.43% http://www.gamefaction.com/iracing/
10 106 0.37% http://www.apexboner.com/forum/index.php
11 91 0.31% http://www.gamefaction.com/iracing/replays/
12 80 0.28% http://hubpages.com/hub/Auto-Auctions-in-Virginia
13 80 0.28% http://hubpages.com/hub/Virginia-Used-Cars
14 68 0.24% http://www.msuk-forum.co.uk/index.php
15 65 0.22% http://www.gamefaction.com/rtowler/
16 56 0.19% http://www.gamefaction.com
17 55 0.19% http://autoracing.virgula.uol.com.br/forum/lofiversion/index.php/t24022.html
18 54 0.19% http://www.apexboner.com/
19 53 0.18% http://www.msuk-forum.co.uk/topic/86387-mugen-mbx6/
20 43 0.15% http://www.gamefaction.com/forum/
21 42 0.15% http://www.apexboner.com/users.php
22 37 0.13% http://www.gamefaction.com/ofmy/index.php
23 34 0.12% http://www.apexboner.com/forum/
24 33 0.11% http://forum.globalf1.net/topic/345-the-crash-thread/page__pid__2523__st__0
25 32 0.11% http://www.oople.com/forums/showthread.php
26 32 0.11% http://www.sg.hu/listazas.php3
27 30 0.10% http://byme.se
28 30 0.10% http://hardwarebg.com/forum/showthread.php
29 30 0.10% http://www.aeforums.co.uk/forum/lofiversion/index.php
30 30 0.10% http://www.msuk-forum.co.uk/topic/63532-londoner/

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 10.00% oldcar
2 1 5.00% -inurl:(htm|html|php) intitle:index of intitle:sister last modi
3 1 5.00% 38.99.98.105
4 1 5.00% anything
5 1 5.00% escors
6 1 5.00% flv or mp4 or 3gp or mpg or mpeg or avi or wmv name last modifi
7 1 5.00% game fation.com
8 1 5.00% index flv or 3gp or mp4 or mpeg or mpg or wmv or avi name last
9 1 5.00% index sister jpg
10 1 5.00% index.of sister jpg
11 1 5.00% intitle:index of *.flv -asp -php -jsp -phtml -shtml -filetype:h
12 1 5.00% iracing
13 1 5.00% iracingsetups
14 1 5.00% page created in seconds by glfusion
15 1 5.00% richard towler
16 1 5.00% richard towler setups
17 1 5.00% sister jpg index
18 1 5.00% video parent directory
19 1 5.00% virpro

Top 15 of 992 Total User Agents
# Hits User Agent
1 3989 13.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2953 10.21% Googlebot-News
3 2744 9.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 2048 7.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1645 5.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 1282 4.43% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 1252 4.33% Googlebot-Image/1.0
8 1013 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 851 2.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 783 2.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 445 1.54% swish-e http://swish-e.org/
12 437 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 394 1.36% Java/1.6.0_20
14 351 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 342 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28932 100.00% 15901 100.10% 3165564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01